| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| June 26 - July 2 | |||||||
| July 3 - 9 | |||||||
| July 10 - 16 | |||||||
| July 17 - 23 | |||||||
| July 24 - 30 | |||||||
| July 31 - August 6 | |||||||
| August 7 - 13 | |||||||
| August 14 - 20 | 19K (11.8M) | 14K (8.7M) | 3:30:00 Hill Run | Swim | |||
| August 21 - 27 | 14K (8.7M) | Swim | 19K (11.8M) | HM Race | Swim | ||
| August 28 - September 3 | 14K (8.7M) | Swim | 11K (6.8M) | 19K (11.8M) | Swim | ||
| September 3 - 10 | 8K (5M) | Swim | 11K (6.8M) | 5K (3.1M) | Marathon | ||
| September 11 - 17 | 8K (5M) | ||||||
| WT = Weight Training; B = Bicycling; S = Swimming HM = Half-marathon; M = Marathon; UM = M+ |
|||||||
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| March 13-19 | |||||||
| March 20-26 | 2:14:18 |
19K (11.8M) Bike WT |
|||||
| March 27-April 2 | WT |
2:31:07 |
|||||
| April 3-9 | |||||||
| April 10-16 | WT |
||||||
| April 17-23 | |||||||
| April 24-30 | Swim WT |
Marathon 43K(26.7M) |
|||||
| May 1-7 | |||||||
| May 8-14 | |||||||
| May 15-21 | Swim |
20K Bike |
|||||
| May 22 - 28 | |||||||
| May 29 - June 4 | |||||||
| June 5 - 11 | |||||||
| June 12 - 18 | |||||||
| June 19 - 25 | |||||||
| WT = Weight Training; Bike = Bicycling | |||||||
Overall I plan on keeping the pace down a little bit on most of the runs. This is in comparison to my marathon training in the last year. I just went through an intensive year of training, I need to be a little more careful for a while. I think my DNF in March was a warning signal.That’s the plan anyway.